
Conical antivibration foot mounts (M) DP are conical-shaped vibration dampers designed to effectively reduce vibration and noise. Made of natural rubber with galvanised steel reinforcement, they ensure stability and reliable attachment. Ideal for light machinery, industrial equipment and sensitive applications, they offer elasticity and durability. Available in different hardnesses to suit specific needs, they combine optimum performance with a compact and functional design.

Parabolic conical vibration dampers with a male foot (PM), i.e. with a male connection (external thread or pivot end), are designed to effectively suppress vibrations in systems that require reliable attachment and isolation from dynamic stresses.
Their parabolic conical shape ensures optimal load distribution and increased ability to absorb vibration energy, making them particularly useful in industrial systems (e.g. machine tools, compressors, fans), in the automotive sector (engine or suspension fastenings) and in heating, ventilation and air conditioning (HVAC) systems.
The male connection allows easy integration into systems with internal threads, offering ease of assembly and versatility of use.
These vibration dampers help reduce mechanical stress, prevent premature wear of equipment and prolong its service life. They effectively reduce noise, protect against material fatigue failure and improve the operational stability of systems. The parabolic shape optimises the damping properties, which is particularly effective under high or varying loads, such as when operating heavy machinery or in seismically active areas.
The compactness, robustness and versatility of the male connection make these vibration dampers ideal for use in harsh environments, including aggressive ones, ensuring reliability and ease of maintenance.
Download the Conical antivibration foot mount (M) DP catalogue in pdf format:
Article | Dimensions | Load (daN) 55Sh | Rocam | Stainless Steel | |||
øD | h | øC | F | ||||
PC 001 51 5 | 15 | 15 | 6 | 18 | 30 | 95000 | |
PC 001 71 3 | 17 | 13 | 6 | 18 | * | 95001 | |
PC 00201 5 | 20 | 15 | 6 | 18 | * | 95975 | |
PC 002024 | 20 | 24 | 6 | 18 | 55 | 95002 | |
PC 002025 | 20 | 25 | 6 | 18 | 20 | 95003 | |
PC 0021 24 | 20 | 24 | 6 | 15 | 51 | 95004 | |
PC 00221 2 | 22 | 12 | 8 | * | 95005 | ||
PC 002225 | 22 | 25 | 6 | * | 95006 | ||
PC 002255 | 22 | 25 | 8 | 25 | 15 | 95007 | |
PC 002425 | 24 | 25 | 6 | 18 | * | 95600 | 95600X |
PC 002435 | 24 | 35 | 6 | 18 | * | 95009 | |
PC 00251 0 | 25 | 10 | 6 | 18 | 20 | 95 010 | |
PC 00251 7 | 25 | 17 | 6 | 18 | 20 | 95011 | |
PC 00251 7M8 | 25 | 17 | 8 | 15 | 20 | 95011 M8 | |
PC 00251 9 | 25 | 19 | 6 | 18 | 20 | 95 012 | |
PC 00251 9M8 | 25 | 19 | 8 | 20 | 20 | 9501 2M8 | |
PC 002520M8 | 25 | 20 | 8 | 23 | 20 | 9501 3M8 | |
PC 002522 | 25 | 22 | 6 | 18 | 20 | 95 014 | |
PC 002522M8 | 25 | 22 | 8 | 18 | 20 | 9501 4M8 | |
PC 002525 | 25 | 25 | 6 | 18 | 20 | 95 016 | |
PC 002530 | 25 | 30 | 6 | 18 | 30 | 95 017 | |
PC 002530M8 | 25 | 30 | 8 | 23 | 30 | 9501 7M8 | |
PC 002830 | 28 | 30 | 8 | 20 | * | 95044 | |
PC 002832M6 | 28 | 32 | 6 | 18 | * | 9501 8M6 | |
PC 00301 5M6 | 30 | 15 | 6 | 14 | 34 | 9501 9M6 | |
PC 003025 | 30 | 25 | 8 | 28 | 34 | 95020 | |
PC 003030 | 30 | 30 | 8 | 23 | 34 | 95021 | |
PC 003030M6 | 30 | 30 | 6 | 18 | 34 | 95021 M6 | |
PC 003036 | 30 | 36 | 8 | 23 | 34 | 95022 | |
PC 003036M6 | 30 | 36 | 6 | 18 | 34 | 95022M6 | |
PC 003040 | 30 | 40 | 8 | 23 | * | 95023 | |
PC 003050 | 30 | 50 | 8 | 18 | * | 95024 | |
PC 003540 | 35 | 40 | 8 | 23 | * | 95025 | |
PC 004030 | 40 | 30 | 8 | 23 | 23 | 95026 | |
PC 004030M1 0 | 40 | 30 | 10 | 28 | 23 | 95026M1 0 | |
PC 004035 | 40 | 35 | 8 | 25 | 39 | 95976 | |
PC 004040 | 40 | 40 | 8 | 23 | 39 | 95027 | |
PC 004044M1 0 | 40 | 44 | 10 | 27 | 39 | 95028M1 0 | |
PC 004050 | 40 | 50 | 8 | 23 | 50 | 95029 | |
PC 004060 | 40 | 60 | 8 | 39 | 95030 | ||
PC 004060M1 0 | 40 | 60 | 10 | 39 | 95030M1 0 | ||
PC 004530 | 45 | 30 | 8 | 23 | * | 95601 | 95601 X |
PC 004540 | 45 | 40 | 8 | 20 | * | 95031 | |
PC 004550M1 0 | 45 | 50 | 10 | 28 | * | 9944M1 0 | |
PC 005035 | 50 | 35 | 10 | 25 | * | 95032 | |
PC 005040 | 50 | 40 | 10 | 57 | 95033 | ||
PC 005040M8 | 50 | 40 | 8 | 23 | 57 | 95033M8 | |
PC 005050 | 50 | 50 | 10 | 28 | 57 | 95602 | |
PC 005050M8 | 50 | 50 | 8 | 23 | 57 | 95602M8 | 95602M8X |
PC 005058 | 50 | 58 | 10 | 23 | 57 | 95034 | |
PC 005058M8 | 50 | 58 | 8 | 28 | 57 | 95034M8 | |
PC 005061 | 50 | 61 | 10 | 23 | 66 | 95035 | |
PC 005063 | 50 | 63 | 10 | 66 | 95036 | ||
PC 005064 | 50 | 64 | 10 | 23 | 66 | 95037 | |
PC 005064M8 | 50 | 64 | 8 | 28 | 66 | 95037M8 | |
PC 005065M8 | 50 | 65 | 8 | 35 | 66 | 95038M8 | |
PC 005067 | 50 | 67 | 10 | 28 | 66 | 95603 | 95603X |
PC 005067M8 | 50 | 67 | 8 | 33 | 66 | 95603M8 | 95603M8X |
PC 005550 | 55 | 50 | 10 | * | 95604 | 95604X | |
PC 005550M8 | 55 | 50 | 8 | 16 | * | 95604M8 | 95604M8X |
PC 005680 | 56 | 80 | 10 | * | 95039 | ||
PC 005789 | 57 | 89 | 10 | 37 | * | 95040 | |
PC 005880 | 58 | 80 | 10 | * | 95041 | ||
PC 006050 | 60 | 50 | 12 | 27 | 75 | 95042 | |
PC 006060 | 60 | 60 | 12 | 37 | 75 | 95605 | 95605X |
PC 006060M1 0 | 60 | 60 | 10 | 75 | 95605M1 0 | 95605M1 0X | |
PC 006065 | 60 | 65 | 12 | 32 | 75 | 95607 | |
PC 006350 | 63 | 50 | 12 | 35 | * | 95608 | |
PC 006350M1 0 | 63 | 50 | 10 | 35 | * | 95608M1 0 | |
PC 006360 | 63 | 60 | 12 | 110 | 95609 | ||
PC 007258 | 72 | 58 | 12 | 37 | 550 | 95 617 | |
PC 007285 | 72 | 85 | 12 | * | 95 618 | ||
PC 007570 | 75 | 70 | 12 | 37 | * | 95 619 | |
PC 007589 | 75 | 89 | 12 | 37 | 850 | 95977 | |
PC 007590 | 75 | 90 | 12 | 37 | 130 | 95627 | |
PC 007676 | 76 | 76 | 12 | 110 | 95628 | ||
PC 009580 | 95 | 80 | 16 | 45 | 1 100 | 95629 | |
PC 009583 | 95 | 83 | 16 | 45 | 750 | 95630 | |
PC 009585 | 95 | 85 | 16 | * | 95631 | ||
PC 009696 | 96 | 96 | 16 | 47 | * | 95632 | |
PC 01 0083 | 100 | 83 | 16 | 44 | 294 | 95606 | 95606X |
PC 01 0085 | 100 | 85 | 16 | 46 | * | 95634 | |
PC 01 0090 | 100 | 90 | 16 | 45 | * | 95635 | |
PC 01 0095 | 100 | 95 | 16 | 44 | * | 95636 | |
PC 01 0095M1 2 | 100 | 95 | 12 | 31 | * | 95636M1 2 | |
PC 011 088 | 110 | 88 | 16 | 27 | 280 | 95637 | |
PC 011 877 | 118 | 77 | 16 | 43 | * | 95638 | |
PC 0401 50 | 40 | 150 | 10 | 28 | * | 95639 | |
PC 0651 00 | 65 | 100 | 12 | 37 | * | 95640 | |
PC 0651 00M1 0 | 65 | 100 | 10 | 28 | * | 95640M1 0 | |
PC 1 001 20 | 100 | 120 | 16 | 44 | * | 95641 | |
PC 1 001 20M1 2 | 100 | 120 | 12 | 31 | * | 95641 M1 2 | |
PC 11 01 20 | 110 | 120 | 12 | 34 | 280 | 95642 | |
PC 11 51 36 | 115 | 136 | 16 | 43 | 1 700 | 95643 | |
PC 11 51 40 | 115 | 140 | 16 | 44 | * | 95644 | |
PC 1 251 00 | 125 | 100 | 16 | 43 | 340 | 95645 | |
PC 1 651 95 | 165 | 195 | 16 | 43 | 3 900 | 95645 |
Special non-standard sizes available
We adapt our vibration dampers to ensure perfect compatibility with your applications. Do you require unusual threads, diameters, lengths or screws? Our technicians can realise them. Looking for a unique size? Contact our team now!