
CL Hourglass Male-Male Bobbin Mount are anti-vibration mounts designed to effectively reduce noise and vibration. Manufactured with an hourglass-shaped natural rubber body and galvanised steel armature, they offer male-to-male mounting for easy and secure installation. Ideal for applications on electrical panels, generator sets and air conditioning systems, they provide resilience and strength, with compact dimensions for a small footprint. Available in different hardnesses to suit specific requirements.

Hourglass-shaped cylindrical vibration dampers with a male-male connection (in this case with threaded pins on both ends) are used to effectively reduce and dampen vibrations in various mechanical systems. Their unique shape, reminiscent of an hourglass, distributes the load evenly and ensures optimal damping.
This design increases the contact area between the rubber element and metal parts, improving the absorption of oscillations and noise generated during the operation of machines, equipment or vehicles. This is especially important in industrial plants, cars or household appliances, where vibrations can cause wear or reduce efficiency.
The ‘male-to-male’ connection type with threaded ends offers convenient mounting and reliable attachment of the device between two elements of the structure.
This allows the anti-vibration mount to be easily integrated into the system without the need for additional adapters or complex fixings. This solution is widely used in situations requiring quick assembly and disassembly, for example during repairs or component replacements. Furthermore, the material, usually rubber or a similar elastic composite, is highly resistant to deformation and temperature variations, making these vibration dampers versatile for use in different climatic conditions.
These devices also help extend the life of equipment by minimising the transmission of vibrations to neighbouring components. Their use helps to decrease noise levels and prevent possible damage due to resonance. Due to their compactness and simple construction, they are widely used in the automotive industry (e.g. for engine fastening), in production lines and even in household appliances, where stability and quietness play a key role.
Download the CL Hourglass Male-Male Bobbin Mount catalogue in pdf format:
Article | Dimensions | Load (daN) 55Sh | Rocam | Stainless Steel | ||||
øD | øG | h | øC | F | ||||
CL 001 061 0 | 10 | 6 | 10 | 4 | 10 | * | 95355 | |
CL 001 061 5 | 10 | 6 | 15 | 4 | 10 | 1 ,8 | 95356 | |
CL 001 271 4 | 12 | 7 | 14 | 4 | 10 | 2,5 | 81 011 | 81 011 X |
CL 001 271 4M5 | 12 | 7 | 14 | 5 | 10 | 2,5 | 81 011 M5 | 81 011 M5X |
CL 01 61 21 5 | 16 | 12 | 15 | 5 | 10 | 4,5 | 95359 | |
CL 0201 01 5 | 20 | 10 | 15 | 6 | 10 | 16 | 95360 | |
CL 0201 020 | 20 | 10 | 20 | 6 | 20 | 4 | 95361 | |
CL 0201 41 5 | 20 | 14 | 15 | 6 | 16 | 16 | 95362 | |
CL 0201 41 9 | 20 | 14 | 19 | 6 | 16 | 12 | 95363 | |
CL 0201 420 | 20 | 14 | 20 | 6 | 18 | 9,4 | 95364 | |
CL 0201 425 | 20 | 14 | 25 | 6 | 18 | 9,4 | 95365 | |
CL 0201 51 9 | 20 | 15 | 19 | 6 | 18 | 12 | 95366 | |
CL 0201 530 | 20 | 15 | 30 | 6 | 12 | * | 95367 | |
CL 0201 640 | 20 | 16 | 40 | 6 | 12 | * | 95368 | |
CL 0241 020 | 24 | 10 | 20 | 6 | 18 | 13,6 | 95369 | |
CL 0251 020 | 25 | 10 | 20 | 6 | 18 | 40 | 83 135 | |
CL 0251 020M8 | 25 | 10 | 20 | 8 | 20 | 40 | 831 35M8 | |
CL 0251 720 | 25 | 17 | 20 | 6 | 18 | 40 | 95370 | |
CL 0251 720M8 | 25 | 17 | 20 | 8 | 20 | 40 | 95370M8 | |
CL 0251 724 | 25 | 17 | 24 | 6 | 18 | 17,7 | 95372 | |
CL 0251 81 8 | 25 | 18 | 18 | 6 | 18 | 13,2 | 83953 | 83953X |
CL 0251 81 8M8 | 25 | 18 | 18 | 8 | 20 | 13,2 | 93953M8 | 83953M8X |
CL 0251 820 | 25 | 18 | 20 | 6 | 18 | 40 | 95373 | |
CL 0251 820M8 | 25 | 18 | 20 | 8 | 23 | 40 | 95373M8 | |
CL 0282020 | 28 | 20 | 20 | 8 | 20 | * | 95375 | |
CL 0301 520M6 | 30 | 15 | 20 | 6 | 20 | 20 | 95376M6 | |
CL 0301 825 | 30 | 18 | 25 | 8 | 15 | 20 | 95377 | |
CL 0302020M6 | 30 | 20 | 20 | 6 | 18 | 50 | 95378M6 | |
CL 03021 20 | 30 | 21 | 20 | 8 | 20 | 50 | 95379 | |
CL 03021 50 | 30 | 21 | 50 | 8 | 20 | * | 95380 | |
CL 0302420 | 30 | 24 | 20 | 8 | 23 | 50 | 93581 | |
CL 0302430 | 30 | 24 | 30 | 8 | 23 | 29,7 | 95382 | |
CL 0401 530 | 40 | 15 | 30 | 8 | 23 | 28,3 | 80 416 | 8041 6X |
CL 0401 530M1 0 | 40 | 15 | 30 | 10 | 28 | 28,3 | 8041 6M1 0 | |
CL 0401 930 | 40 | 19 | 30 | 8 | 23 | 35,8 | 95383 | |
CL 0401 930M1 0 | 40 | 19 | 30 | 10 | 28 | 35,8 | 95383M1 0 | |
CL 0402028 | 40 | 20 | 28 | 8 | 23 | 30 | 95384 | |
CL 0402028M1 0 | 40 | 20 | 28 | 10 | 28 | 30 | 95384M1 0 | |
CL 0402428 | 40 | 24 | 28 | 8 | 20 | 30 | 95385 | |
CL 0402430 | 40 | 24 | 30 | 8 | 23 | 45 | 95386 | |
CL 0402730 | 40 | 27 | 30 | 8 | 23 | 45 | 80728 | 80728X |
CL 0402730M1 0 | 40 | 27 | 30 | 10 | 28 | 45 | 80728M1 0 | |
CL 0402820M1 0 | 40 | 28 | 20 | 10 | 28 | * | 95387M1 0 | |
CL 0402830 | 40 | 28 | 30 | 8 | 23 | 52,8 | 95388 | |
CL 0402848 | 40 | 28 | 48 | 8 | 23 | * | 95389 | |
CL 0403030 | 40 | 30 | 30 | 8 | 23 | 56,5 | 95390 | |
CL 0403030M1 0 | 40 | 30 | 30 | 10 | 28 | 56,5 | 95390M1 0 | |
CL 0423435 | 42 | 34 | 35 | 8 | 22 | 72,7 | 95391 | |
CL 0442825 | 44 | 28 | 25 | 8 | 28 | * | 95392 | |
CL 0502830 | 50 | 28 | 30 | 10 | 28 | 130 | 95393 | |
CL 0503030 | 50 | 30 | 30 | 10 | 28 | 130 | 95394 | |
CL 0503530 | 50 | 35 | 30 | 10 | 28 | 130 | 95395 | |
CL 0504230 | 50 | 42 | 30 | 10 | 28 | 130 | 82091 | 82091 X |
CL 0572544 | 57 | 25 | 44 | 10 | 25 | 95,6 | 95396 | |
CL 0572544M8 | 57 | 25 | 44 | 8 | 23 | 95,6 | 95396M8 | |
CL 0573544 | 57 | 35 | 44 | 10 | 25 | 133,9 | 95397 | |
CL 0573544M8 | 57 | 35 | 44 | 8 | 23 | 133,9 | 95397M8 | |
CL 0605060 | 60 | 50 | 60 | 12 | 37 | 150 | 95399 | |
CL 0605060M1 0 | 60 | 50 | 60 | 10 | 25 | 150 | 95399M1 0 | |
CL 0755040 | 75 | 50 | 40 | 12 | 42 | 250 | 95400 | |
CL 0755640 | 75 | 56 | 40 | 12 | 37 | 250 | 95401 | |
CL 0805670 | 80 | 56 | 70 | 14 | 37 | 300 | 95402 | |
CL 0807070 | 80 | 70 | 70 | 14 | 37 | 300 | 95403 | |
CL 0807070M1 2 | 80 | 70 | 70 | 12 | 300 | 95403M1 2 | ||
CL 0958076 | 95 | 80 | 76 | 16 | 45 | 400 | 95404 | |
CL 1 007555 | 100 | 75 | 55 | 16 | 45 | * | 95405 |
Special non-standard sizes available
Our vibration dampers are fully adaptable to the specific requirements of your application. Do you need non-standard screws, diameters, lengths or threads? Contact our offices: we can realise customised solutions. Looking for a particular dimension? Write to us and we will produce it for you!